Description
Sophos XGS 3100, appliance only
The Sophos XGS 3100 is a 1U rackmount next-generation firewall built for larger sites and the data-centre edge. It inspects encrypted traffic on the appliance itself and is managed from the Sophos cloud console (now becoming Sophos Fusion). This listing is the appliance on its own, so add a Standard or Xstream Protection subscription to switch the security services on.
Key specifications
| Firewall throughput | 47,000 Mbps (XGS 2100) |
| IPS throughput | 10,500 Mbps (XGS 2100) |
| Threat Protection throughput | 7400 Mbps (XGS 2100) |
| Concurrent connections | 12,260,000 (XGS 2100) |
| IPsec VPN throughput | 25,000 Mbps (XGS 2100) |
| IPsec VPN concurrent tunnels | 6,500 |
Why choose it
- It looks inside encrypted traffic. TLS 1.3 inspection runs on the box, closing the blind spot where most malware hides.
- One console for the whole network. Firewalls, switches, wireless, and endpoints together, with zero-touch deployment.
- Security without the slowdown. The Xstream architecture accelerates deep packet inspection.
- Sized and supported by Nuformat across Canada and the USA, outright or on monthly and HWaaS terms.
Choosing a protection subscription
This is the appliance only. Standard Protection covers the base firewall with SD-WAN and ZTNA; Xstream Protection adds the full threat stack.
Frequently asked questions
Standard or Xstream Protection? Standard covers the base firewall plus SD-WAN and ZTNA. Xstream adds the full threat stack, including TLS inspection and cloud sandboxing. Most networks want Xstream.
Can I pay monthly instead of a term upfront? Yes. Ask us about monthly licensing and Hardware as a Service (HWaaS) for the XGS 3100.
Is cloud management included? Yes, at no extra cost, through the Sophos console.
Not sure this is the right model? Tell us your user count and internet speed and we will confirm the fit.
Full specifications
Performance
| Firewall throughput | 47,000 Mbps (XGS 2100) |
| Firewall IMIX | 23,500 Mbps (XGS 2100) |
| Firewall Latency (64 byte UDP) | 4 μs |
| IPS throughput | 10,500 Mbps (XGS 2100) |
| Threat Protection throughput | 7400 Mbps (XGS 2100) |
| NGFW | 9,000 Mbps (XGS 2100) |
| Concurrent connections | 12,260,000 (XGS 2100) |
| New connections/sec | 186,600 (XGS 2100) |
| IPsec VPN throughput | 25,000 Mbps (XGS 2100) |
| IPsec VPN concurrent tunnels | 6,500 |
| SSL VPN concurrent tunnels | 5,000 |
| Xstream SSL/TLS Inspection | 2470 Mbps (XGS 2100) |
| Xstream SSL/TLS concurrent connections | 55,296 (XGS 2100) |
Physical Interfaces
| Storage (local quarantine/logs) | Integrated min. 240 GB SATA-III SSD |
| Ethernet interfaces (fixed) | 8 x GE copper 2 x SFP fiber* 2 x SFP+ 10 GE fiber* |
| Bypass port pairs | 1 |
| Management ports | 1 x RJ45 MGMT 1 x COM RJ45 1 x Micro-USB (cable incl.) |
| Other I/O ports | 2 x USB 3.0 (front) 1 x USB 2.0 (rear) |
| Number of Flexi Port slots | 2 |
| Flexi Port modules (optional) | 8 port GE copper 8 port GE SFP fiber 4 port 10 GE SFP+ fiber 4 port GE copper bypass (2 pairs) 4 port GE copper PoE + 4 port GE copper 4 port 2.5 GE copper PoE 2 port GbE Fiber (LC) bypass 4 port GE SFP Fiber |
| Max. total port density (incl. use of modules) | 26 |
| Max. Power-over-Ethernet (using FlexiPort module) | 1 module: 4 ports, 60W max. |
| Optional add-on connectivity | SFP, DSL module (VDSL2) SFP/SFP+ Transceivers |
| Display | Multi-function LCD module |
Physical Specifications
| Mounting | 1U rackmount (2 rackmount ears included) |
| Dimensions: Width x height x depth | 438 x 44 x 405 mm |
| Weight | 4.7 kg/10.36 lbs (unpacked) 7 kg/15.43 lbs (packed) |
Environment
| Power supply | Internal auto-ranging AC-DC 100-240VAC, 3-6A@50-60 Hz External Redundant PSU Option |
| Power consumption | 50 W/170.77 BTU/hr (3100 idle) 50 W/170.77 BTU/hr (3300 idle) 182 W/621.97 BTU/hr (3100 max.) 201 W/686.68 BTU/hr (3300 max.) |
| PoE addition enabled | 76 W/260 BTU/hr (max.) |
| Operating temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
| Humidity | 10% to 90%, non-condensing |
Product Certifications
| Certifications | CB, CE, UKCA, UL, FCC, ISED, VCCI, KC, RCM, NOM, Anatel, CCC, BSMI, TEC, SipPP |
Details
| Xstream Protection Bundle | Available Separately |
| Standard Protection | Available Separately |
| Base Firewall | Network Protection Web Protection DNS Protection Bundle Only Features Zero-Day Protection Central Orchestration Central Firewall Reporting Adv Email Protection Web Server Protection |
Get it from Nuformat
Add it to your cart, or contact Nuformat for a quote sized to your needs. We serve Canada and the USA.

