Technical Specifications
CS210-48FP 200 Series
Hardware
1U
Form Factor
Rackmount
Specifications
Switching Capacity (Gbps)
224
MAC Address Table
32K
Packet Buffer Memory
2 MB
VLANs
Support for up to 256 VLANs simultaneously (out of 4096 VLAN IDs)
Network Interfaces
10/100/1000Base-T
32
100/1000Base-T/2.5G00Base-T
16
SFP16
0
SFP+ 10G
4
Other Interfaces
Console Port, AC Power Socket
Power over Ethernet
Power Budget
740W
PoE Capable Ports
1 to 48
Supported PoE Standard
802.3ar/802.3at
Max. PoE Devices
Depends on power/30W (30W)
Sophos Switch - Software Features
Management and Configuration
Switch Auto-Discovery | ✓ (all models) |
Dynamic VLAN Configuration | ✓ (GV15*) - all models |
LAG Group Size (up to 8) | 8 - all models |
Total Link Aggregation Groups (Up to # of ports) | 8 - all models |
IGMP Snooping | ✓ (all models) |
Static Routing | ✓ (all models) IPv4: 59 entries for static route, 4 entries for interface route and 1 entry for default route. IPv6: 5 entries for static route, 16 entries for interface route and 1 entry for default route. |
802.1x Authentication | ✓ (all models) |
IEEE 802.1X MAC Authentication Bypass (MAB) - (host, port, and fallback) | ✓ (all models) |
Syslog Collection | ✓ (all models) |
IP/MAC ACL | ✓ (all models) |
Jumbo Frames | ✓ (CS110-8/8FP: size 9K, per system setting) (other models: size 10K, per port setting) |
Auto-Negotiation for Port Speed and Duplex | ✓ (all models) |
MDI/MDIX Auto-crossover | ✓ (all models) |
IEEE 802.1D MAC Bridging/STP (RSTP compatible) | ✓ (all models) |
IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) | ✓ (all models) |
IEEE 802.1s Multiple Spanning Tree Protocol (MSTP) | ✓ (all models) |
Edge Port / Port Fast | ✓ (all models) |
IEEE 802.1Q VLAN Tagging | ✓ (all models) |
Guest VLAN and Voice VLAN | ✓ (all models) |
IEEE 802.3ad Link Aggregation with LACP | ✓ (all models) |
Unicast/Multicast Traffic Balancing Over Trunk Port | ✓ (all models) |
IEEE 802.1AX Link Aggregation | ✓ (all models) |
Spanning Tree Instances (MSTP/CST) | ✓ (all models) |
IEEE 802.3x Flow Control and Back-Pressure | ✓ (all models) |
IEEE 802.3 10Base-T | ✓ for 100 series only (not supported on 200 series) |
IEEE 802.3u 100Base-TX | ✓ (all models) |
IEEE 802.3z 1000Base-SX/LX | ✓ (all models) |
IEEE 802.3ab 1000Base-T | ✓ (all models) |
IEEE 802.3bz Gigabit Ethernet Support | ✓ (all models) |
IEEE 802.3 CSMA/CD Access Method and Physical Layer Specifications | ✓ (all models) |
Storm Control | ✓ (all models) |
Port Mirroring | ✓ (all models) |
DHCP Relay | ✓ (all models) |
Security and Visibility
ACL - Maximum Entries Per Group | 128 |
Max. ACL Groups | 2 for CS110-8/8FP, 8 for all other models |
IEEE 802.1x Authentication Port-Based | ✓ (all models) |
IEEE 802.1x Guest VLAN | ✓ (all models) |
IEEE 802.1ab Link Layer Discovery Protocol (LLDP) | ✓ (all models) |
IEEE 802.1ab LLDP-MED | ✓ LLDP MED on PoE models only |
DHCP Snooping | ✓ (all models) |
Cisco-compliant Discovery Protocol | ✓ (all models) |
MAC Address Filtering | ✓ (all models) |
Priority Tag - Packet Ingress Filtering | ✓ (all models) |
IP Source Guard | ✓ (all models) (uses 1 ACL group if enabled) |
Active Threat Response Sophos MDR/XDR Integration |
✓ (all models) (requires a valid license subscription) |
Quality of Service
IEEE 802.1p Based Priority Queuing | ✓ (all models) |
IP TOS/DSCP Based Priority Queuing | ✓ (all models) |
Management
IPv4 and IPv6 Management (IP assignment supports DHCP or static address; Sophos defines default mode of operation) | ✓ (all models) |
SSH | ✓ (all models) |
HTTPS | ✓ (all models) |
SNMP v1/v2c/v3 | ✓ (all models) |
SSH, Web Interface, and REST API | ✓ (all models) |
Sophos Central | ✓ (all models) |
RFC and MIB Support
DHCP Client | ✓ (all models) |
RFC 854 Telnet Server | ✓ (all models) |
RFC 2865 RADIUS for 802.1X authentication | ✓ (all models) |
RFC 1643 Ethernet-like Interface MIB | ✓ (all models) |
RFC 1213 MIB-II | ✓ (all models) |
RFC 1157 SNMPv1/v2C | ✓ (all models) |
RFC 2618 RADIUS Authentication Client MIB | ✓ (all models) |
RFC 1493 Bridge MIB | ✓ (all models) |