Description
Sophos XGS 4500 with Xstream Protection, 5-year
The Sophos XGS 4500 is a 1U rackmount next-generation firewall built for larger sites and the data-centre edge. It inspects encrypted traffic on the appliance itself and is managed from the Sophos cloud console (now becoming Sophos Fusion). It comes with a 5-year Xstream Protection subscription.
Key specifications
| Firewall throughput | 80,000 Mbps |
| IPS throughput | 36,500 Mbps |
| Threat Protection throughput | 31,850 Mbps |
| Concurrent connections | 17,000,000 |
| IPsec VPN throughput | 75,550 Mbps |
| IPsec VPN concurrent tunnels | 8,500 |
Why choose it
- It looks inside encrypted traffic. TLS 1.3 inspection runs on the box, closing the blind spot where most malware hides.
- One console for the whole network. Firewalls, switches, wireless, and endpoints together, with zero-touch deployment.
- Security without the slowdown. The Xstream architecture accelerates deep packet inspection.
- Sized and supported by Nuformat across Canada and the USA, outright or on monthly and HWaaS terms.
What Xstream Protection includes
Xstream Protection is the full Sophos threat stack: intrusion prevention, deep packet inspection, deep-learning malware analysis, real-time cloud sandboxing, TLS 1.3 inspection, DNS protection, and cloud management at no extra cost.
Frequently asked questions
Standard or Xstream Protection? Standard covers the base firewall plus SD-WAN and ZTNA. Xstream adds the full threat stack, including TLS inspection and cloud sandboxing. Most networks want Xstream.
Can I pay monthly instead of a term upfront? Yes. Ask us about monthly licensing and Hardware as a Service (HWaaS) for the XGS 4500.
Is cloud management included? Yes, at no extra cost, through the Sophos console.
Not sure this is the right model? Tell us your user count and internet speed and we will confirm the fit.
Full specifications
Performance
| Firewall throughput | 80,000 Mbps |
| Firewall IMIX | 37,000 Mbps |
| Firewall Latency (64 byte UDP) | 4 μs |
| IPS throughput | 36,500 Mbps |
| Threat Protection throughput | 31,850 Mbps |
| NGFW | 30,000 Mbps |
| Concurrent connections | 17,000,000 |
| New connections/sec | 450,000 |
| IPsec VPN throughput | 75,550 Mbps |
| IPsec VPN concurrent tunnels | 8,500 |
| SSL VPN concurrent tunnels | 10,000 |
| Xstream SSL/TLS Inspection | 10,600 Mbps |
| Xstream SSL/TLS concurrent connections | 276,480 |
Physical Interfaces
| Storage (local quarantine/logs) | 2 x min. 240 GB SATA-III SSD (SW RAID-1) |
| Ethernet interfaces (fixed) | 4 x GE copper 4 x 2.5 GE copper 4 x SFP+ 10 GE fiber* |
| Bypass port pairs | 1 |
| Management ports | 1 x RJ45 MGMT 1 x COM RJ45 1 x Micro-USB (cable incl.) |
| Other I/O ports | 2 x USB 3.0 (front) |
| Number of Flexi Port slots | 2 |
| Flexi Port modules (optional) | 8 port GE copper 8 port GE SFP fiber 4 port 10 GE SFP+ fiber 4 port GE copper bypass (2 pairs) 4 port GE copper PoE + 4 port GE copper 4 port 2.5 GE copper PoE 2 port GE Fiber (LC) bypass 4 port GE SFP Fiber |
| Max. total port density (incl. use of modules) | 28 |
| Max. Power-over-Ethernet (using FlexiPort module) | 2 modules: 4 ports, 60W max. each |
| Optional add-on connectivity | SFP, DSL module (VDSL2) SFP/SFP+ Transceivers |
| Display | Multi-function LCD module |
Physical Specifications
| Mounting | 1U rackmount (sliding rails incl.) |
| Dimensions: Width x height x depth | 438 x 44 x 510 mm |
| Weight | 9.7 kg/21.38 lbs (unpacked) 15.9 kg/35.05 lbs (packed) |
Environment
| Power supply | Internal Hot Swappable auto-ranging AC-DC 100-240VAC, 3.7-7A@50-60 Hz External Redundant PSU Option Internal Redundant PSU Option |
| Power consumption | 151 W/515.74 BTU/hr (idle) 268.35 W/916.56 BTU/hr (max.) |
| PoE addition enabled | 152 W/519 BTU/hr |
| Operating temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
| Humidity | 10% to 90%, non-condensing |
Product Certifications
| Certifications | CB, CE, UKCA, UL, FCC, ISED, VCCI, KC, RCM, NOM, Anatel, CCC, BSMI, TEC, SipPP |
Details
| Xstream Protection Bundle | Available Separately |
| Standard Protection | Available Separately |
| Base Firewall | Network Protection Web Protection DNS Protection Bundle Only Features Zero-Day Protection Central Orchestration Central Firewall Reporting Adv Email Protection Web Server Protection |
Get it from Nuformat
Add it to your cart, or contact Nuformat for a quote sized to your needs. We serve Canada and the USA.

