Technical Specifications
XGS 108w Gen2 with Standard Protection, 5-year
Performance | |
---|---|
Firewall throughput | 12,500 Mbps |
Firewall IMIX | 8,100 Mbps |
IPS throughput | 2,500 Mbps |
Threat protection throughput | 2,500 Mbps |
NGFW | 2,600 Mbps |
Concurrent connections | 4,150,000 |
New connections/sec | 53,000 |
IPsec VPN throughput | 8,250 Mbps |
IPsec VPN concurrent tunnels | 1,000 |
SSL VPN concurrent tunnels | 1,000 |
Xstream SSL/TLS Inspection | 800 Mbps |
Xstream SSL/TLS concurrent connections | 12,288 |
Wireless Specification (XGS 108w only) | |
---|---|
No. of antennas | 2 external |
MIMO capabilities | 2 x 2:2 |
Wireless interface | Wi-Fi 6 (802.11ax) 2.4 GHz/5 GHz concurrent |
Physical Interfaces | |
---|---|
Storage | 64 GB UFS 2.1 |
Total quarantining/logs | - |
Ethernet interfaces (fixed) | 6 x 2.5 GE copper 1 x SFP fiber |
Management ports | 1 x COM RJ45 1 x Micro-USB (cable incl.) |
Other I/O ports | 1 x USB 2.0 (front) 1 x USB 3.0 (rear) |
Number of expansion slots | 0 |
Optional add-on connectivity | n/a |
Physical Specifications | |
---|---|
Mounting | Rackmount kit available (to be ordered separately) |
Dimensions: Width x height x depth |
280 x 44 x 180 mm |
Weight | 1.8 kg/3.97 lbs (unpacked) 2.4 kg/5.29 lbs (packed) (w-model minimally more) |
Environment | |
---|---|
Power supply | External auto-ranging AC-DC 100-240VAC, 2A@50-60 Hz 12VDC, 5A, 60W Optional second redundant power supply |
Power consumption (typical) | 21.5 W/73.36 BTU/hr (108 idle) 25.5 W/87.01 BTU/hr (108w idle) 27 W/92.13 BTU/hr (108 max.) 30 W/102.38 BTU/hr (108w max.) |
Noise level (avg.) | 0 dBA - fanless |
Operating temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
Humidity | 10% to 90%, non-condensing |
Product Certifications | |
---|---|
Certifications | CB, CE, UKCA, UL, FCC, ISED, VCCI, KC, BSMI, RCM, NOM, Anatel*, TEC |
Xstream Protection Bundle | Available Separately | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard Protection | Available Separately | |||||||||
Price | $2195 (5 year) | $2605 (5 year) | ||||||||
Base Firewall | Network Protection | Web Protection | DNS Protection | Bundle Only Features | Zero-Day Protection | Central Orchestration | Central Firewall Reporting Adv | Email Protection | Web Server Protection |
Please note: Some feature listings are not supported on XGS 87 and XGS 88 models
(on-box reporting, dual AV scanning, WAF AV scanning and email message transfer agent (MTA) functionality)
Licensing options differ slightly to the above
Data storage duration is an estimate based on average network usage and will vary depending on actual log data volume.
Included with any bundle, support, or protection subscription. Customers with a Base License only must add support to be eligible for these features.