Description
| FORTIGATE-600F | |
| Interfaces and Modules | |
| Hardware Accelerated GE RJ45 Interfaces | 16 |
| Hardware Accelerated GE SFP Slots | 8 |
| Hardware Accelerated 10GE SFP+ / GE SFP Slots | 4 |
| Hardware Accelerated 25GE SFP28 / 10GE SFP+ Ultra Low Latency Slots | 4 |
| GE RJ45 MGMT/HA Ports | 2 |
| USB Ports | 2 |
| RJ45 Console Port | 1 |
| Onboard Storage | 0 |
| Trusted Platform Module (TPM) | ✓ |
| Bluetooth Low Energy (BLE) | ✓ |
| Signed Firmware Hardware Switch | – |
| Included Transceivers | 2x SFP (SX 1GE) |
| System Performance – Enterprise Traffic Mix | |
| IPS Throughput | 14 Gbps |
| NGFW Throughput | 11.5 Gbps |
| Threat Protection Throughput | 10.5 Gbps |
| System Performance and Capacity | |
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 139 / 137.5 / 70 Gbps |
| IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 139 / 137.5 / 70 Gbps |
| Firewall Latency (64 byte, UDP) | 4.12 μs / 2.5 μs* |
| Firewall Throughput (Packet per Second) | 105 Mpps |
| Concurrent Sessions (TCP) | 8 Million |
| New Sessions/Second (TCP) | 550,000 |
| Firewall Policies | 30,000 |
| IPsec VPN Throughput (512 byte) | 55 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2000 |
| Client-to-Gateway IPsec VPN Tunnels | 50,000 |
| SSL-VPN Throughput | 4.3 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 10,000 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 9 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 7500 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 840,000 |
| Application Control Throughput (HTTP 64K) | 32 Gbps |
| CAPWAP Throughput (HTTP 64K) | 64.5 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 50 |
| Maximum Number of FortiSwitches Supported | 128** |
| Maximum Number of FortiAPs (Total / Tunnel) | 1024 / 512 |
| Maximum Number of FortiTokens | 5000 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| Dimensions and Power | |
| Height x Width x Length (inches) | 1.75 x 17.0 x 15.0 |
| Height x Width x Length (mm) | 44.45 x 432 x 380 |
| Weight | 15.6 lbs (7.1 kg) 16.2 lbs (7.35 kg) |
| Form Factor (supports EIA/non-EIA standards) | Rack Mount, 1RU |
Warranty Information
1 year manufactures warranty

