Sophos CS110-48 network switch
The Sophos CS110-48 is a managed switch for your wired and wireless devices, run from the same Sophos cloud console as your firewall and access points. Paired with a Sophos Firewall, Active Threat Response can isolate a compromised device automatically.
Key specifications
| Total Link Aggregation Groups (Up to # of ports) | 8 - all models |
| IEEE 802.3bz Gigabit Ethernet Support | ✓ (all models) |
| IPv4 and IPv6 Management (IP assignment supports DHCP or static address; Sophos defines default mode of operation) | ✓ (all models) |
| RFC 1643 Ethernet-like Interface MIB | ✓ (all models) |
Why choose it
- One console with your firewall. No separate switch management to learn or license.
- Automatic threat isolation. Active Threat Response quarantines a compromised host when paired with Sophos Firewall.
- Multi-gigabit and PoE options to power access points, phones, and cameras.
Frequently asked questions
Does it need a separate controller? No. Sophos switches are managed from the Sophos cloud console alongside your firewall and wireless.
Will it work with a non-Sophos firewall? It works as a standard managed switch, but Active Threat Response and single-console management need Sophos Firewall.
Which model do I need? Count your devices and whether they need PoE, then tell us. We will confirm port count and power budget.
Full specifications
Details
| Switch Auto-Discovery | ✓ (all models) |
| Dynamic VLAN Configuration | ✓ (GV15*) - all models |
| LAG Group Size (up to 8) | 8 - all models |
| Total Link Aggregation Groups (Up to # of ports) | 8 - all models |
| IGMP Snooping | ✓ (all models) |
| Static Routing | ✓ (all models) IPv4: 59 entries for static route, 4 entries for interface route and 1 entry for default route. IPv6: 5 entries for static route, 16 entries for interface route and 1 entry for default route. |
| 802.1x Authentication | ✓ (all models) |
| IEEE 802.1X MAC Authentication Bypass (MAB) - (host, port, and fallback) | ✓ (all models) |
| Syslog Collection | ✓ (all models) |
| IP/MAC ACL | ✓ (all models) |
| Jumbo Frames | ✓ (CS110-8/8FP: size 9K, per system setting) (other models: size 10K, per port setting) |
| Auto-Negotiation for Port Speed and Duplex | ✓ (all models) |
| MDI/MDIX Auto-crossover | ✓ (all models) |
| IEEE 802.1D MAC Bridging/STP (RSTP compatible) | ✓ (all models) |
| IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) | ✓ (all models) |
| IEEE 802.1s Multiple Spanning Tree Protocol (MSTP) | ✓ (all models) |
| Edge Port / Port Fast | ✓ (all models) |
| IEEE 802.1Q VLAN Tagging | ✓ (all models) |
| Guest VLAN and Voice VLAN | ✓ (all models) |
| IEEE 802.3ad Link Aggregation with LACP | ✓ (all models) |
| Unicast/Multicast Traffic Balancing Over Trunk Port | ✓ (all models) |
| IEEE 802.1AX Link Aggregation | ✓ (all models) |
| Spanning Tree Instances (MSTP/CST) | ✓ (all models) |
| IEEE 802.3x Flow Control and Back-Pressure | ✓ (all models) |
| IEEE 802.3 10Base-T | ✓ for 100 series only (not supported on 200 series) |
| IEEE 802.3u 100Base-TX | ✓ (all models) |
| IEEE 802.3z 1000Base-SX/LX | ✓ (all models) |
| IEEE 802.3ab 1000Base-T | ✓ (all models) |
| IEEE 802.3bz Gigabit Ethernet Support | ✓ (all models) |
| IEEE 802.3 CSMA/CD Access Method and Physical Layer Specifications | ✓ (all models) |
| Storm Control | ✓ (all models) |
| Port Mirroring | ✓ (all models) |
| DHCP Relay | ✓ (all models) |
Details
| ACL - Maximum Entries Per Group | 128 |
| Max. ACL Groups | 2 for CS110-8/8FP, 8 for all other models |
| IEEE 802.1x Authentication Port-Based | ✓ (all models) |
| IEEE 802.1x Guest VLAN | ✓ (all models) |
| IEEE 802.1ab Link Layer Discovery Protocol (LLDP) | ✓ (all models) |
| IEEE 802.1ab LLDP-MED | ✓ LLDP MED on PoE models only |
| DHCP Snooping | ✓ (all models) |
| Cisco-compliant Discovery Protocol | ✓ (all models) |
| MAC Address Filtering | ✓ (all models) |
| Priority Tag - Packet Ingress Filtering | ✓ (all models) |
| IP Source Guard | ✓ (all models) (uses 1 ACL group if enabled) |
| Active Threat Response Sophos MDR/XDR Integration | ✓ (all models) (requires a valid license subscription) |
Details
| IEEE 802.1p Based Priority Queuing | ✓ (all models) |
| IP TOS/DSCP Based Priority Queuing | ✓ (all models) |
Details
| IPv4 and IPv6 Management (IP assignment supports DHCP or static address; Sophos defines default mode of operation) | ✓ (all models) |
| SSH | ✓ (all models) |
| HTTPS | ✓ (all models) |
| SNMP v1/v2c/v3 | ✓ (all models) |
| SSH, Web Interface, and REST API | ✓ (all models) |
| Sophos Fusion | ✓ (all models) |
Details
| DHCP Client | ✓ (all models) |
| RFC 854 Telnet Server | ✓ (all models) |
| RFC 2865 RADIUS for 802.1X authentication | ✓ (all models) |
| RFC 1643 Ethernet-like Interface MIB | ✓ (all models) |
| RFC 1213 MIB-II | ✓ (all models) |
| RFC 1157 SNMPv1/v2C | ✓ (all models) |
| RFC 2618 RADIUS Authentication Client MIB | ✓ (all models) |
| RFC 1493 Bridge MIB | ✓ (all models) |
Get it from Nuformat
Add it to your cart, or contact Nuformat for a quote sized to your needs. We serve Canada and the USA.