Technical Specifications
Sophos Intercept X Advanced with XDR and MDR Complete gives stronger prevention, deeper visibility, and 24/7 expert-led threat response—significantly reducing risk and operational burden.
Strategic Benefits
1. Strong, AI‑Driven Prevention to Reduce Breach Likelihood
Sophos Intercept X uses deep learning AI to detect both known and unknown malware without relying on signatures, strengthening protection against zero‑day threats. This reduces the attack surface and stops threats before they execute. Key prevention capabilities include:
-
Anti‑ransomware (CryptoGuard) that blocks malicious encryption and rolls back impacted files.
-
Exploit prevention to stop attackers from leveraging vulnerabilities.
-
Layered defenses combining modern AI with traditional controls like application lockdown and web filtering.
This means fewer successful intrusions and reduced incident response workload.
Enhanced Visibility & Investigation with XDR
XDR (Extended Detection and Response) expands visibility beyond endpoints to servers, network, email, and cloud services. This allows security teams to:
-
Correlate signals across the environment
-
Hunt for threats proactively
-
Ask detailed questions about past and current endpoint activity
-
Respond remotely with precision
This deeper visibility helps improve detection maturity and reduce dwell time.
24/7 Managed Detection & Response (MDR Complete)
Sophos MDR provides round‑the‑clock monitoring by global cybersecurity experts, ideal for organizations without a full in‑house SOC. MDR Complete includes:
-
Continuous threat hunting
-
Expert-led investigation and containment
-
Integration with Sophos XDR for unified visibility
-
Reduced mean time to detect (MTTD) and respond (MTTR)
This ensures threats are addressed even when internal teams are unavailable.
Synchronized Security for Faster Containment
Sophos solutions share telemetry across products—for example, Intercept X and Sophos Firewall automatically isolate compromised devices until threats are neutralized. This automation reduces lateral movement risk and accelerates containment.
Operational & Strategic Advantages
-
Reduced risk exposure through strong prevention and rapid response
-
Lower operational overhead by offloading monitoring and investigation to Sophos 24x7 SOC
-
Improved compliance posture with detailed root‑cause analysis and reporting
-
Faster incident resolution with automated isolation and expert intervention
-
Scalable cloud management via Sophos Central for unified oversight
Order Now
Secure your business with Sophos Intercept X Advanced with XDR and MDR Complete today. Get expert support and the best pricing. Contact us.
| Features | Intercept X Advanced for Server | Intercept X Advanced for Server with XDR | Intercept X Advanced for Server with XDR & MDR |
|---|---|---|---|
| EPIntercept X Advanced for Server THREAT SURFACE | |||
| Web Protection | ✓ | ✓ | ✓ |
| Web Control | ✓ | ✓ | ✓ |
| Download Reputation | ✓ | ✓ | ✓ |
| Application Control | ✓ | ✓ | ✓ |
| Peripheral Control | ✓ | ✓ | ✓ |
| Data Loss Prevention | ✓ | ✓ | ✓ |
| Server Lockdown | ✓ | ✓ | ✓ |
| Full Disk Encryption | Add-on | Add-on | Add-on |
| EPIntercept X Advanced for Server THREAT PREVENTION | |||
| Ransomware Protection | ✓ | ✓ | ✓ |
| Process Protection | ✓ | ✓ | ✓ |
| MBR Protection | ✓ | ✓ | ✓ |
| Exploit Prevention | ✓ | ✓ | ✓ |
| Behavior Monitoring | ✓ | ✓ | ✓ |
| Deep Learning | ✓ | ✓ | ✓ |
| Anti-malware Scanning | ✓ | ✓ | ✓ |
| PUA Blocking | ✓ | ✓ | ✓ |
| Live Protection | ✓ | ✓ | ✓ |
| Behavioral Analysis | ✓ | ✓ | ✓ |
| SQL Injection Protection | ✓ | ✓ | ✓ |
| App Lockdown | ✓ | ✓ | ✓ |
| AMSI | ✓ | ✓ | ✓ |
| Traffic Detection | ✓ | ✓ | ✓ |
| IPS | ✓ | ✓ | ✓ |
| File Monitoring | ✓ | ✓ | ✓ |
| XDRIntercept X Advanced for Server with XDR | |||
| Cloud/On-host Data | - | ✓ | ✓ |
| Cloud Data Retention | - | 30d | 90d |
| Extra Storage | - | 1Y+ | 1Y+ |
| Real-time Insights | - | ✓ | ✓ |
| Multi-vendor Compatible | - | ✓ | ✓ |
| XDRIntercept X Advanced for Server with XDR DETECTION | |||
| Event Detection | - | ✓ | ✓ |
| AI Prioritization | - | ✓ | ✓ |
| MITRE Framework | - | ✓ | ✓ |
| Linux Protection | - | ✓ | ✓ |
| Event Correlation | - | ✓ | ✓ |
| XDRIntercept X Advanced for Server with XDR INVESTIGATION | |||
| SQL Threat Graph | ✓ | ✓ | ✓ |
| Case Creation | - | ✓ | ✓ |
| Query Tool | - | ✓ | ✓ |
| Scheduled Queries | - | ✓ | ✓ |
| SQL Search | - | ✓ | ✓ |
| Forensic Search | - | ✓ | ✓ |
| Isolation & Threat | - | ✓ | ✓ |
| XDRIntercept X Advanced for Server with XDR RESPONSE | |||
| Auto Cleanup | ✓ | ✓ | ✓ |
| Exception Handling | ✓ | ✓ | ✓ |
| Process Termination | ✓ | ✓ | ✓ |
| Auto Isolation | ✓ | ✓ | ✓ |
| Manual Isolation | - | ✓ | ✓ |
| Remote Terminal | - | ✓ | ✓ |
| MDRIntercept X Advanced for Server with XDR & MDR | |||
| 24/7 Monitoring | - | - | ✓ |
| Reporting | - | - | ✓ |
| Health Check | - | - | ✓ |
| Threat Hunting | - | - | ✓ |
| Containment | - | - | ✓ |
| Live Support | - | - | ✓ |
| Full Remediation | - | - | ✓ |
| Root Cause Analysis | - | - | ✓ |
| Dedicated Support | - | - | ✓ |
| Protection Analysis | - | - | ✓ |


Datasheet