Technical Specifications
| Features | Intercept X Advanced for Server | Intercept X Advanced for Server with XDR | Intercept X Advanced for Server with XDR & MDR |
|---|---|---|---|
| EPIntercept X Advanced for Server THREAT SURFACE | |||
| Web Protection | ✓ | ✓ | ✓ |
| Web Control | ✓ | ✓ | ✓ |
| Download Reputation | ✓ | ✓ | ✓ |
| Application Control | ✓ | ✓ | ✓ |
| Peripheral Control | ✓ | ✓ | ✓ |
| Data Loss Prevention | ✓ | ✓ | ✓ |
| Server Lockdown | ✓ | ✓ | ✓ |
| Full Disk Encryption | Add-on | Add-on | Add-on |
| EPIntercept X Advanced for Server THREAT PREVENTION | |||
| Ransomware Protection | ✓ | ✓ | ✓ |
| Process Protection | ✓ | ✓ | ✓ |
| MBR Protection | ✓ | ✓ | ✓ |
| Exploit Prevention | ✓ | ✓ | ✓ |
| Behavior Monitoring | ✓ | ✓ | ✓ |
| Deep Learning | ✓ | ✓ | ✓ |
| Anti-malware Scanning | ✓ | ✓ | ✓ |
| PUA Blocking | ✓ | ✓ | ✓ |
| Live Protection | ✓ | ✓ | ✓ |
| Behavioral Analysis | ✓ | ✓ | ✓ |
| SQL Injection Protection | ✓ | ✓ | ✓ |
| App Lockdown | ✓ | ✓ | ✓ |
| AMSI | ✓ | ✓ | ✓ |
| Traffic Detection | ✓ | ✓ | ✓ |
| IPS | ✓ | ✓ | ✓ |
| File Monitoring | ✓ | ✓ | ✓ |
| XDRIntercept X Advanced for Server with XDR | |||
| Cloud/On-host Data | - | ✓ | ✓ |
| Cloud Data Retention | - | 30d | 90d |
| Extra Storage | - | 1Y+ | 1Y+ |
| Real-time Insights | - | ✓ | ✓ |
| Multi-vendor Compatible | - | ✓ | ✓ |
| XDRIntercept X Advanced for Server with XDR DETECTION | |||
| Event Detection | - | ✓ | ✓ |
| AI Prioritization | - | ✓ | ✓ |
| MITRE Framework | - | ✓ | ✓ |
| Linux Protection | - | ✓ | ✓ |
| Event Correlation | - | ✓ | ✓ |
| XDRIntercept X Advanced for Server with XDR INVESTIGATION | |||
| SQL Threat Graph | ✓ | ✓ | ✓ |
| Case Creation | - | ✓ | ✓ |
| Query Tool | - | ✓ | ✓ |
| Scheduled Queries | - | ✓ | ✓ |
| SQL Search | - | ✓ | ✓ |
| Forensic Search | - | ✓ | ✓ |
| Isolation & Threat | - | ✓ | ✓ |
| XDRIntercept X Advanced for Server with XDR RESPONSE | |||
| Auto Cleanup | ✓ | ✓ | ✓ |
| Exception Handling | ✓ | ✓ | ✓ |
| Process Termination | ✓ | ✓ | ✓ |
| Auto Isolation | ✓ | ✓ | ✓ |
| Manual Isolation | - | ✓ | ✓ |
| Remote Terminal | - | ✓ | ✓ |
| MDRIntercept X Advanced for Server with XDR & MDR | |||
| 24/7 Monitoring | - | - | ✓ |
| Reporting | - | - | ✓ |
| Health Check | - | - | ✓ |
| Threat Hunting | - | - | ✓ |
| Containment | - | - | ✓ |
| Live Support | - | - | ✓ |
| Full Remediation | - | - | ✓ |
| Root Cause Analysis | - | - | ✓ |
| Dedicated Support | - | - | ✓ |
| Protection Analysis | - | - | ✓ |


Datasheet