Technical Specifications
Sophos XGS Series Desktop: SMB and Branch Office Gen.1: XGS 87 and XGS 87w
Note: The XGS 87 and 87w do not support some advanced features like on-box reporting, dual AV scanning, WAF AV scanning, and the email message transfer agent (MTA) functionality. If you need these capabilities, the XGS 107(w) is recommended.
Performance
Specification | XGS 87(w) |
---|---|
Firewall throughput | 3,850 Mbps |
Firewall IMIX | 2,000 Mbps |
Firewall Latency (64 byte UDP) | 6 μs |
IPS throughput | 1,200 Mbps |
Threat protection throughput | 850 Mbps |
NGFW | 700 Mbps |
Concurrent connections | 1,600,000 |
New connections/sec | 35,700 |
IPsec VPN throughput | 3,000 Mbps |
IPsec VPN concurrent tunnels | 500 |
SSL VPN concurrent tunnels | 500 |
Xstream SSL/TLS inspection | 375 Mbps |
Xstream SSL/TLS concurrent connections | 8,192 |
Note: For performance testing methodology, see page 10
Wireless Specification (XGS 87w only)
Specification | Details |
---|---|
No. of antennas | 2 external |
MIMO capabilities | 2 x 2:2 |
Wireless interface | Wi-Fi 5 (802.11ac) 2.4 GHz/5 GHz |
Physical Interface
Specification | Details |
---|---|
Storage | 16 GB eMMC |
Ethernet interfaces (fixed) | 4 x GE copper 1 x SFP fiber |
Management ports | 1 x COM RJ45 1 x Micro-USB (cable incl.) |
Other I/O ports | 1 x USB 2.0 (front) 1 x USB 3.0 (rear) |
Number of expansion slots | 0 |
Optional add-on connectivity | SFP DSL module (VDSL2) SFP transceivers |
* SFP transceivers sold separately
Physical Specifications
Specification | Details |
---|---|
Mounting | Rackmount kit available (to be ordered separately) |
Dimensions: Width x height x depth |
230 x 44 x 205.5 mm |
Weight | 1.36 kg/3 lbs (unpacked) 2.75 kg/6.06 lbs (packed) (w-model minimally more) |
Environment
Specification | Details |
---|---|
Power supply | External auto-ranging AC-DC 100-240VAC 1.7A@50-60 Hz 12VDC, 5A, 60W |
Power consumption | 23.2 W/79.16 BTU/hr (87 idle) 27.1 W/92.13 BTU/hr (87w idle) 40.4 W/138.03 BTU/hr (87 max.) 46.8 W/159.69 BTU/hr (87w max.) |
Operating temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
Humidity | 10% to 90%, non-condensing |
Product Certifications
Specification | Details |
---|---|
Certifications | CB, CE, UKCA, UL, FCC, ISED, VCCI, CCC, KC, BSMI, RCM, NOM, Anatel®, TEC |
Warranty Information
1 year warranty