Technical Specifications
Xstream Protection Bundle | Available Separately | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard Protection | Available Separately | |||||||||
Base Firewall | Network Protection | Web Protection | DNS Protection | Bundle Only Features | Zero-Day Protection | Central Orchestration | Central Firewall Reporting Adv | Email Protection | Web Server Protection | |
General Management (Incl. HA) | ✓ | |||||||||
Xstream Architecture | ✓ | |||||||||
Firewall, Networking and Routing | ✓ | |||||||||
Xstream SD-WAN | ✓ | |||||||||
Base Traffic Shaping and Quotas | ✓ | |||||||||
Secure Wireless | ✓ | |||||||||
Authentication | ✓ | |||||||||
Self-Serve User Portal | ✓ | |||||||||
VPN (IPsec, SSL, etc) | ✓ | |||||||||
RED Site-to-Site VPN | ✓ | |||||||||
Sophos Connect VPN Client | ✓ | |||||||||
Intrusion Prevention (IPS) | ✓ | |||||||||
Active Threat Response | ✓ | |||||||||
Sophos X-Ops Threat Feeds | ✓ | |||||||||
MDR/XDR Threat Feeds | ✓ | |||||||||
Third Party Threat Feeds | ✓ | |||||||||
Synchronized Security Heartbeat | ✓ | |||||||||
SD-RED Device Management | ✓ | |||||||||
Clientless VPN | ✓ | |||||||||
Synchronized Application Control | ✓ | |||||||||
Web Protection and Control | ✓ | |||||||||
Application Protection and Control | ✓ | |||||||||
Cloud Application Visibility | ✓ | |||||||||
Web and App Traffic Shaping | ✓ | |||||||||
DNS Security and Compliance | ✓ | |||||||||
Dynamic Sandbox Analysis | ✓ | |||||||||
Threat Intelligence Analysis | ✓ | |||||||||
SD-WAN Orchestration | ✓ | |||||||||
Central Firewall Reporting Data* | 7 Days | 7 Days | 7 Days | 7 Days | 7 Days | 7 Days | 30 Days | Up to 1 Year | 7 Days | 7 Days |
CFR Advanced Features | ✓ | ✓ | ||||||||
Email Protection and Control | ✓ | |||||||||
Email Quarantine Management | ✓ | |||||||||
Email Encryption and DLP | ✓ | |||||||||
Web Application Firewall Protection | ✓ | |||||||||
On-box Logging/Reporting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sophos Central Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
ZTNA Gateway | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Please note: Some feature listings are not supported on XGS 87 and XGS 88 models
(on-box reporting, dual AV scanning, WAF AV scanning and email message transfer agent (MTA) functionality)
Licensing options differ slightly to the above
Data storage duration is an estimate based on average network usage and will vary depending on actual log data volume. Storage Estimation Tool.
Included with any bundle, support, or protection subscription. Customers with a Base License only must add support to be eligible for these features.
Warranty Information
3 year warranty