Technical Specifications
Sophos MDR service tiers
Sophos MDR Essentials | Sophos MDR Complete | |
---|---|---|
24/7 expert-led threat monitoring and response | ✓ | ✓ |
Sophos Endpoint and Sophos Workload Protection included | ✓ | ✓ |
Compatible with non-Sophos security products | ✓ | ✓ |
Service insights and reporting | ✓ | ✓ |
Sophos threat intelligence briefings | ✓ | ✓ |
Sophos account health check | ✓ | ✓ |
Expert-led threat hunting | ✓ | ✓ |
Threat containment: attacks are interrupted, preventing spread
Use the full Sophos XDR agent or the Sophos "XDR Sensor" agent
|
✓ | ✓ |
Direct call-in support during active incidents | ✓ | ✓ |
Full-scale incident response: threats are fully eliminated
Requires the full Sophos XDR agent
|
IR service add-on* | ✓ |
Dedicated incident response lead | IR service add-on* | ✓ |
Root cause analysis | IR service add-on* | ✓ |
Breach protection warranty | ✓ | |
Microsoft and Google Workspace integrations included | ✓ | ✓ |
Integrations with non-Sophos firewall, network, email, cloud, identity, and backup solutions | Add-on | Add-on |
Sophos Network Detection and Response (NDR) | Add-on | Add-on |
Sophos Managed Risk, powered by Tenable | Add-on | Add-on |
Adaptive Defenses in Sophos Intercept advance with XDR & MDR complete
BEHAVIORAL PROTECTION | ADAPTIVE ATTACK PROTECTION | CRITICAL ATTACK WARNING | |
---|---|---|---|
SCOPE | INDIVIDUAL DEVICE | INDIVIDUAL DEVICE | ENTIRE ESTATE |
BENEFITS | Behavioral engine stops early stages of active adversary attacks | Elevates protection sensitivity to prevent attacks | Alerts you to an attack requiring immediate incident response |
TRIGGER | Behavioral rules | Hacking toolsets detected | High-impact active adversary indicators, including org-level correlations and thresholds |
ANALOGY |
"SHIELDS ON!"
|
"SHIELDS UP!"
|
"RED ALERT!"
|