Technical Specifications
Sophos MDR: Proactive Cyber Defense for Maximum Business Resilience
Sophos MDR delivers proactive cyber defense by leveraging advanced threat intelligence and automated response capabilities. It’s designed to minimize the impact of security incidents and proactively protect your critical assets, allowing you to focus on core business operations and reduce risk – leading to increased efficiency and profitability.
Key benefits for CISOs:
• Sophos SOC 24 7 Surveillance & Remediation: Sophos MDR includes comprehensive SOC 24 7 surveillance and remediation capabilities, including automated threat hunting, incident analysis, and rapid response to critical security events.
• Real-Time Threat Visibility: Sophos MDR’s deep threat intelligence feeds provide immediate insight into evolving threats, enabling rapid detection and response.
• Automated Incident Response: Our automated workflows, including containment and remediation, dramatically reduce the time to respond to incidents, minimizing business disruption and potential financial loss.
• Reduced Downtime: By proactively identifying and neutralizing threats, Sophos MDR minimizes the need for reactive troubleshooting, freeing up valuable IT resources.
• Seamless SIEM Integration: Seamlessly integrates with your existing SIEM, providing a unified view of security events.
• Customizable Response: Tailor the response process to your specific environment and business needs – control, escalation paths, and communication.
Ultimately, Sophos MDR empowers you to shift from reactive to proactive security, reducing risk and maximizing business resilience – driving efficiency and profitability.
Order Now
Secure your business with Sophos MDR today. Get expert support and the best pricing. Contact us.
| Features | Intercept X Advanced | Intercept X Advanced with XDR | Intercept X Advanced with XDR & MDR |
|---|---|---|---|
| EPIntercept X Advanced THREAT SURFACE | |||
| Web Protection | ✓ | ✓ | ✓ |
| Web Control | ✓ | ✓ | ✓ |
| Download Reputation | ✓ | ✓ | ✓ |
| Application Control | ✓ | ✓ | ✓ |
| Peripheral Control | ✓ | ✓ | ✓ |
| Data Loss Prevention | ✓ | ✓ | ✓ |
| Server Lockdown | ✓ | ✓ | ✓ |
| Full Disk Encryption | Add-on | Add-on | Add-on |
| EPIntercept X Advanced THREAT PREVENTION | |||
| Ransomware Protection | ✓ | ✓ | ✓ |
| Process Protection | ✓ | ✓ | ✓ |
| MBR Protection | ✓ | ✓ | ✓ |
| Exploit Prevention | ✓ | ✓ | ✓ |
| Behavior Monitoring | ✓ | ✓ | ✓ |
| Deep Learning | ✓ | ✓ | ✓ |
| Anti-malware Scanning | ✓ | ✓ | ✓ |
| PUA Blocking | ✓ | ✓ | ✓ |
| Live Protection | ✓ | ✓ | ✓ |
| Behavioral Analysis | ✓ | ✓ | ✓ |
| SQL Injection Protection | ✓ | ✓ | ✓ |
| App Lockdown | ✓ | ✓ | ✓ |
| AMSI | ✓ | ✓ | ✓ |
| Traffic Detection | ✓ | ✓ | ✓ |
| IPS | ✓ | ✓ | ✓ |
| File Monitoring | ✓ | ✓ | ✓ |
| XDRIntercept X Advanced with XDR | |||
| Cloud/On-host Data | - | ✓ | ✓ |
| Cloud Data Retention | - | 30d | 90d |
| Extra Storage | - | 1Y+ | 1Y+ |
| Real-time Insights | - | ✓ | ✓ |
| Multi-vendor Compatible | - | ✓ | ✓ |
| XDRIntercept X Advanced with XDR DETECTION | |||
| Event Detection | - | ✓ | ✓ |
| AI Prioritization | - | ✓ | ✓ |
| MITRE Framework | - | ✓ | ✓ |
| Linux Protection | - | ✓ | ✓ |
| Event Correlation | - | ✓ | ✓ |
| XDRIntercept X Advanced with XDR INVESTIGATION | |||
| SQL Threat Graph | ✓ | ✓ | ✓ |
| Case Creation | - | ✓ | ✓ |
| Query Tool | - | ✓ | ✓ |
| Scheduled Queries | - | ✓ | ✓ |
| SQL Search | - | ✓ | ✓ |
| Forensic Search | - | ✓ | ✓ |
| Isolation & Threat | - | ✓ | ✓ |
| XDRIntercept X Advanced with XDR RESPONSE | |||
| Auto Cleanup | ✓ | ✓ | ✓ |
| Exception Handling | ✓ | ✓ | ✓ |
| Process Termination | ✓ | ✓ | ✓ |
| Auto Isolation | ✓ | ✓ | ✓ |
| Manual Isolation | - | ✓ | ✓ |
| Remote Terminal | - | ✓ | ✓ |
| MDRIntercept X Advanced with XDR & MDR | |||
| 24/7 Monitoring | - | - | ✓ |
| Reporting | - | - | ✓ |
| Health Check | - | - | ✓ |
| Threat Hunting | - | - | ✓ |
| Containment | - | - | ✓ |
| Live Support | - | - | ✓ |
| Full Remediation | - | - | ✓ |
| Root Cause Analysis | - | - | ✓ |
| Dedicated Support | - | - | ✓ |
| Protection Analysis | - | - | ✓ |


Datasheet